The three modes, what a finished run is worth, and what it takes to move up the ladder.
All three share the same 3 revealed starters and the same 18 Gym Leaders, 4 offered per badge and 8 needed to advance. Once you are Champion the discount stops: the Top1 and every Hill defence are full strength in every mode. Each mode keeps its own ladder, so a Nuzlocke run is never measured against a Classic one.
| Mode | What changes |
|---|---|
| Classic | The easier difficulty. Every opponent up to the Elite Four is drawn from a weaker roster, about 9% weaker at your first badge and easing to 5% by your 6th. The Elite Four is drawn 3% weaker. |
| Pro | The same game at full strength, with nothing drawn weaker at any point. Blind pick is gone, so starters and wild encounters are revealed here like everywhere else. |
| Nuzlocke | Full strength like Pro, plus permadeath. A fainted Pokemon is gone for good, and there are no Revives. |
Score is worked out once, when the run ends and you save it. Everything below is added together.
| Component | Points | What counts |
|---|---|---|
| Badges | 100 | Each Gym Badge earned |
| Elite Four | 60 | Each Elite Four member beaten |
| Trainers | 25 | Every route trainer beaten |
| Pokemon caught | 15 | Total catches in the run |
| Gold | 1 | Gold in hand at the end |
| Achievements | 25 | Each one unlocked. Iron Nuzlocke pays 100 instead |
13 of them, all judged on how the finished run went rather than on anything you opt into.
| Achievement | How to earn it | Points |
|---|---|---|
| Iron Will | Finish a run without using a single Potion or Revive | 25 |
| Master of One | End the run with 5 or more on the team, all sharing a primary type | 25 |
| Safari Sharpshooter | Catch 3 or more in the Safari Zone in one run | 25 |
| Lucky Shine | Catch 2 or more shiny Pokemon in one run | 25 |
| Evolution Chain | Evolve more than 7 Pokemon in one run | 25 |
| Status Effect Specialist | Land a status condition 10 or more times in one run | 25 |
| Flawless Victory | Become Champion without losing a single Pokemon during the Elite Four | 25 |
| Comeback Kid | Win a battle after your last Pokemon standing dropped below a tenth of its HP | 25 |
| Perfectionist | Finish a run with no Pokemon ever breaking out of a ball, having caught at least one | 25 |
| High Roller | Spend 3,000 or more Gold at Lucky Dice in one run | 25 |
| Underdog | Become Champion with a team made entirely of Pokemon that never evolve | 25 |
| King of the Hill | Beat the number one Challenger in King of the Hill | 25 |
| Iron Nuzlocke | Become Champion in Nuzlocke without losing a single Pokemon | 100 |
Rank is lifetime EXP across every run you have ever saved, added up, with no multiplier. From Veteran up it also asks for finished runs, so EXP alone cannot fake a Champion.
| Rank | Lifetime EXP | And also |
|---|---|---|
| Rookie | Where everyone starts | |
| Ace | 10,000 | |
| Veteran | 30,000 | Champion 1 time or more |
| Elite | 50,000 | Champion 3 times or more |
| Champion | 150,000 | Champion 6 times or more, 151 species caught |
| Professor | 500,000 | Champion 10 times or more, 25 ranked PvP wins, 10 Pokemon raised |
Every wild encounter, starter pick and Legendary or Mythical encounter rolls its own independent chance of turning up shiny: 1 in 512. A shiny is cosmetic, it changes no stat. Eggs roll their own odds, on the Eggs page.
A run saves itself as you play. Close the browser mid-run and you can pick up where you left off, for up to 7 days. As a Guest that only works on the same device; signed in it is tied to your account, so you can carry on somewhere else.