The eighteen leaders, the types each one brings, and who is waiting at the end.
Every run draws its gyms from these 18, and a leader keeps its types wherever in the run you meet it. How heavy the squad is comes from which gym of the run it is, not from who is behind the door, so the same leader is a different fight first and eighth.
| Leader | Types |
|---|---|
| Doran | Rock / Ground |
| Ember | Fire |
| Marin | Water |
| Volt | Electric |
| Thistle | Grass / Poison |
| Lumen | Fairy |
| Gale | Ice / Flying |
| Nyx | Ghost / Psychic |
| Rook | Steel / Dark |
| Wyrm | Dragon |
| Talon | Flying |
| Hollow | Ghost / Grass |
| Blight | Bug / Poison |
| Reef | Rock / Water |
| Mantis | Fighting |
| Ivory | Normal |
| Hex | Poison / Dark |
| Floe | Water / Ice |
Fought back to back with no shop in between, each one fielding a full 6.
| Member |
|---|
| Corvax |
| Seraphine |
| Draven |
| Ilyra, the Unbeaten |