Every move in the game, with what it costs, what it does and whether anything actually knows it.
833 moves are defined. 399 of them appear on at least one Pokemon's moveset, and the rest are dimmed: they exist in the data and nothing in the game deals them. A blank Effect column means the move only deals damage.
| Move | Type | Class | Power | Acc | PP | Effect | Dealt |
|---|---|---|---|---|---|---|---|
| Absorb | grass | special | 20 | 100 | 25 | yes | |
| Accelerock | rock | physical | 40 | 100 | 20 | no | |
| Acid | poison | special | 40 | 100 | 30 | yes | |
| Acid Armor | poison | status | 100 | 20 | no | ||
| Acid Spray | poison | special | 40 | 100 | 20 | yes | |
| Acrobatics | flying | physical | 55 | 100 | 15 | yes | |
| Acupressure | normal | status | 100 | 30 | no | ||
| Aerial Ace | flying | physical | 60 | 100 | 20 | yes | |
| Aeroblast | flying | special | 100 | 95 | 5 | yes | |
| After You | normal | status | 100 | 15 | no | ||
| Agility | psychic | status | 100 | 30 | no | ||
| Air Cutter | flying | special | 60 | 95 | 25 | yes | |
| Air Slash | flying | special | 75 | 95 | 15 | yes | |
| Alluring Voice | fairy | special | 80 | 100 | 10 | yes | |
| Ally Switch | psychic | status | 100 | 15 | no | ||
| Amnesia | psychic | status | 100 | 20 | no | ||
| Anchor Shot | steel | physical | 80 | 100 | 20 | no | |
| Ancient Power | rock | special | 60 | 100 | 5 | yes | |
| Apple Acid | grass | special | 80 | 100 | 10 | no | |
| Aqua Cutter | water | physical | 70 | 100 | 20 | yes | |
| Aqua Jet | water | physical | 40 | 100 | 20 | yes | |
| Aqua Ring | water | status | 100 | 20 | no | ||
| Aqua Step | water | physical | 80 | 100 | 10 | no | |
| Aqua Tail | water | physical | 90 | 90 | 10 | yes | |
| Arm Thrust | fighting | physical | 15 | 100 | 20 | hits 2 to 5 times | yes |
| Armor Cannon | fire | special | 120 | 100 | 5 | yes | |
| Aromatherapy | grass | status | 100 | 5 | no | ||
| Aromatic Mist | fairy | status | 100 | 20 | no | ||
| Assist | normal | status | 100 | 20 | no | ||
| Assurance | dark | physical | 60 | 100 | 10 | yes | |
| Astonish | ghost | physical | 30 | 100 | 15 | yes | |
| Astral Barrage | ghost | special | 120 | 100 | 5 | yes | |
| Attack Order | bug | physical | 90 | 100 | 15 | yes | |
| Attract | normal | status | 100 | 15 | no | ||
| Aura Sphere | fighting | special | 80 | 100 | 20 | yes | |
| Aura Wheel | electric | physical | 110 | 100 | 10 | yes | |
| Aurora Beam | ice | special | 65 | 100 | 20 | yes | |
| Aurora Veil | ice | status | 100 | 20 | no | ||
| Autotomize | steel | status | 100 | 15 | no | ||
| Avalanche | ice | physical | 60 | 100 | 10 | yes | |
| Axe Kick | fighting | physical | 120 | 90 | 10 | yes | |
| Baby Doll Eyes | fairy | status | 100 | 30 | no | ||
| Baddy Bad | dark | special | 80 | 95 | 15 | no | |
| Baneful Bunker | poison | status | 100 | 10 | no | ||
| Barb Barrage | poison | physical | 60 | 100 | 10 | no | |
| Barrage | normal | physical | 15 | 85 | 20 | hits 2 to 5 times | no |
| Barrier | psychic | status | 100 | 20 | no | ||
| Baton Pass | normal | status | 100 | 40 | no | ||
| Beak Blast | flying | physical | 100 | 100 | 15 | no | |
| Beat Up | dark | physical | 100 | 10 | no | ||
| Belch | poison | special | 120 | 90 | 10 | yes | |
| Belly Drum | normal | status | 100 | 10 | no | ||
| Bestow | normal | status | 100 | 15 | no | ||
| Bide | normal | physical | 100 | 10 | no | ||
| Bind | normal | physical | 15 | 85 | 20 | yes | |
| Bite | dark | physical | 60 | 100 | 25 | yes | |
| Bitter Blade | fire | physical | 90 | 100 | 10 | no | |
| Bitter Malice | ghost | special | 75 | 100 | 10 | yes | |
| Blast Burn | fire | special | 150 | 90 | 5 | no | |
| Blaze Kick | fire | physical | 85 | 90 | 10 | yes | |
| Bleakwind Storm | flying | special | 100 | 80 | 10 | yes | |
| Blizzard | ice | special | 110 | 70 | 5 | yes | |
| Block | normal | status | 100 | 5 | no | ||
| Blood Moon | normal | special | 140 | 100 | 5 | yes | |
| Blue Flare | fire | special | 130 | 85 | 5 | yes | |
| Body Press | fighting | physical | 80 | 100 | 10 | yes | |
| Body Slam | normal | physical | 85 | 100 | 15 | yes | |
| Bolt Beak | electric | physical | 85 | 100 | 10 | yes | |
| Bolt Strike | electric | physical | 130 | 85 | 5 | 20% chance to paralyse | yes |
| Bone Club | ground | physical | 65 | 85 | 20 | yes | |
| Bone Rush | ground | physical | 25 | 90 | 10 | hits 2 to 5 times | no |
| Bonemerang | ground | physical | 50 | 90 | 10 | always hits 2 times | no |
| Boomburst | normal | special | 140 | 100 | 10 | yes | |
| Bounce | flying | physical | 85 | 85 | 5 | yes | |
| Bouncy Bubble | water | special | 60 | 100 | 20 | no | |
| Branch Poke | grass | physical | 40 | 100 | 40 | yes | |
| Brave Bird | flying | physical | 120 | 100 | 15 | yes | |
| Breaking Swipe | dragon | physical | 60 | 100 | 15 | no | |
| Brick Break | fighting | physical | 75 | 100 | 15 | yes | |
| Brine | water | special | 65 | 100 | 10 | yes | |
| Brutal Swing | dark | physical | 60 | 100 | 20 | yes | |
| Bubble | water | special | 40 | 100 | 30 | yes | |
| Bubble Beam | water | special | 65 | 100 | 20 | yes | |
| Bug Bite | bug | physical | 60 | 100 | 20 | yes | |
| Bug Buzz | bug | special | 90 | 100 | 10 | yes | |
| Bulk Up | fighting | status | 100 | 20 | no | ||
| Bulldoze | ground | physical | 60 | 100 | 20 | yes | |
| Bullet Punch | steel | physical | 40 | 100 | 30 | yes | |
| Bullet Seed | grass | physical | 25 | 100 | 30 | hits 2 to 5 times | yes |
| Burn Up | fire | special | 130 | 100 | 5 | yes | |
| Burning Bulwark | fire | status | 0 | 10 | no | ||
| Burning Jealousy | fire | special | 70 | 100 | 5 | no | |
| Buzzy Buzz | electric | special | 60 | 100 | 20 | no | |
| Calm Mind | psychic | status | 100 | 20 | no | ||
| Camouflage | normal | status | 100 | 20 | no | ||
| Captivate | normal | status | 100 | 20 | no | ||
| Ceaseless Edge | dark | physical | 65 | 90 | 15 | no | |
| Charge | electric | status | 100 | 20 | no | ||
| Charge Beam | electric | special | 50 | 90 | 10 | no | |
| Charm | fairy | status | 100 | 20 | no | ||
| Chatter | flying | special | 65 | 100 | 20 | no | |
| Chilling Water | water | special | 50 | 100 | 20 | no | |
| Chilly Reception | ice | status | 100 | 10 | no | ||
| Chip Away | normal | physical | 70 | 100 | 20 | yes | |
| Chloroblast | grass | special | 150 | 95 | 5 | yes | |
| Circle Throw | fighting | physical | 60 | 90 | 10 | yes | |
| Clamp | water | physical | 35 | 85 | 15 | yes | |
| Clanging Scales | dragon | special | 110 | 100 | 5 | no | |
| Clangorous Soul | dragon | status | 100 | 5 | no | ||
| Clear Smog | poison | special | 50 | 100 | 15 | yes | |
| Close Combat | fighting | physical | 120 | 100 | 5 | yes | |
| Coaching | fighting | status | 100 | 10 | no | ||
| Coil | poison | status | 100 | 20 | no | ||
| Collision Course | fighting | physical | 100 | 100 | 5 | yes | |
| Comet Punch | normal | physical | 18 | 85 | 15 | hits 2 to 5 times | no |
| Comeuppance | dark | physical | 1 | 100 | 10 | no | |
| Confide | normal | status | 100 | 20 | no | ||
| Confuse Ray | ghost | status | 100 | 10 | no | ||
| Confusion | psychic | special | 50 | 100 | 25 | yes | |
| Constrict | normal | physical | 10 | 100 | 35 | no | |
| Conversion | normal | status | 100 | 30 | no | ||
| Conversion 2 | normal | status | 100 | 30 | no | ||
| Copycat | normal | status | 100 | 20 | no | ||
| Core Enforcer | dragon | special | 100 | 100 | 10 | yes | |
| Corrosive Gas | poison | status | 100 | 40 | no | ||
| Cosmic Power | psychic | status | 100 | 20 | no | ||
| Cotton Guard | grass | status | 100 | 10 | no | ||
| Cotton Spore | grass | status | 100 | 40 | no | ||
| Counter | fighting | physical | 100 | 20 | no | ||
| Court Change | normal | status | 100 | 10 | no | ||
| Covet | normal | physical | 60 | 100 | 25 | yes | |
| Crabhammer | water | physical | 100 | 90 | 10 | yes | |
| Crafty Shield | fairy | status | 100 | 10 | no | ||
| Cross Chop | fighting | physical | 100 | 80 | 5 | yes | |
| Cross Poison | poison | physical | 70 | 100 | 20 | 10% chance to poison | yes |
| Crunch | dark | physical | 80 | 100 | 15 | yes | |
| Crush Claw | normal | physical | 75 | 95 | 10 | yes | |
| Crush Grip | normal | physical | 100 | 5 | no | ||
| Curse | ghost | status | 100 | 10 | no | ||
| Cut | normal | physical | 50 | 95 | 30 | no | |
| Dark Pulse | dark | special | 80 | 100 | 15 | yes | |
| Dark Void | dark | status | 50 | 10 | no | ||
| Darkest Lariat | dark | physical | 85 | 100 | 10 | yes | |
| Dazzling Gleam | fairy | special | 80 | 100 | 10 | yes | |
| Decorate | fairy | status | 100 | 15 | no | ||
| Defend Order | bug | status | 100 | 10 | no | ||
| Defense Curl | normal | status | 100 | 40 | no | ||
| Defog | flying | status | 100 | 15 | no | ||
| Destiny Bond | ghost | status | 100 | 5 | no | ||
| Detect | fighting | status | 100 | 5 | no | ||
| Diamond Storm | rock | physical | 100 | 95 | 5 | yes | |
| Dig | ground | physical | 80 | 100 | 10 | no | |
| Dire Claw | poison | physical | 80 | 100 | 15 | yes | |
| Disable | normal | status | 100 | 20 | no | ||
| Disarming Voice | fairy | special | 40 | 100 | 15 | yes | |
| Discharge | electric | special | 80 | 100 | 15 | 30% chance to paralyse | yes |
| Dive | water | physical | 80 | 100 | 10 | yes | |
| Dizzy Punch | normal | physical | 70 | 100 | 10 | yes | |
| Doodle | normal | status | 100 | 10 | no | ||
| Doom Desire | steel | special | 140 | 100 | 5 | no | |
| Double Edge | normal | physical | 120 | 100 | 15 | yes | |
| Double Hit | normal | physical | 35 | 90 | 10 | always hits 2 times | yes |
| Double Iron Bash | steel | physical | 60 | 100 | 5 | always hits 2 times | no |
| Double Kick | fighting | physical | 30 | 100 | 30 | always hits 2 times | yes |
| Double Shock | electric | physical | 120 | 100 | 5 | yes | |
| Double Slap | normal | physical | 15 | 85 | 10 | hits 2 to 5 times | yes |
| Double Team | normal | status | 100 | 15 | no | ||
| Draco Meteor | dragon | special | 130 | 90 | 5 | yes | |
| Dragon Ascent | flying | physical | 120 | 100 | 5 | yes | |
| Dragon Breath | dragon | special | 60 | 100 | 20 | yes | |
| Dragon Cheer | dragon | status | 0 | 15 | no | ||
| Dragon Claw | dragon | physical | 80 | 100 | 15 | yes | |
| Dragon Dance | dragon | status | 100 | 20 | no | ||
| Dragon Darts | dragon | physical | 50 | 100 | 10 | always hits 2 times | no |
| Dragon Energy | dragon | special | 150 | 100 | 5 | yes | |
| Dragon Hammer | dragon | physical | 90 | 100 | 15 | no | |
| Dragon Pulse | dragon | special | 85 | 100 | 10 | yes | |
| Dragon Rage | dragon | special | 100 | 10 | no | ||
| Dragon Rush | dragon | physical | 100 | 75 | 10 | yes | |
| Dragon Tail | dragon | physical | 60 | 90 | 10 | yes | |
| Drain Punch | fighting | physical | 75 | 100 | 10 | yes | |
| Draining Kiss | fairy | special | 50 | 100 | 10 | yes | |
| Dream Eater | psychic | special | 100 | 100 | 15 | yes | |
| Drill Peck | flying | physical | 80 | 100 | 20 | yes | |
| Drill Run | ground | physical | 80 | 95 | 10 | yes | |
| Drum Beating | grass | physical | 80 | 100 | 10 | no | |
| Dual Chop | dragon | physical | 40 | 90 | 15 | always hits 2 times | yes |
| Dual Wingbeat | flying | physical | 40 | 90 | 10 | always hits 2 times | no |
| Dynamax Cannon | dragon | special | 100 | 100 | 5 | yes | |
| Dynamic Punch | fighting | physical | 100 | 50 | 5 | yes | |
| Earth Power | ground | special | 90 | 100 | 10 | yes | |
| Earthquake | ground | physical | 100 | 100 | 10 | yes | |
| Echoed Voice | normal | special | 40 | 100 | 15 | yes | |
| Eerie Impulse | electric | status | 100 | 15 | no | ||
| Eerie Spell | psychic | special | 80 | 100 | 5 | no | |
| Egg Bomb | normal | physical | 100 | 75 | 10 | no | |
| Electric Terrain | electric | status | 100 | 10 | no | ||
| Electrify | electric | status | 100 | 20 | no | ||
| Electro Ball | electric | special | 100 | 10 | no | ||
| Electro Drift | electric | special | 100 | 100 | 5 | yes | |
| Electro Shot | electric | special | 130 | 100 | 10 | no | |
| Electroweb | electric | special | 55 | 95 | 15 | yes | |
| Embargo | dark | status | 100 | 15 | no | ||
| Ember | fire | special | 40 | 100 | 25 | yes | |
| Encore | normal | status | 100 | 5 | no | ||
| Endeavor | normal | physical | 100 | 5 | no | ||
| Endure | normal | status | 100 | 10 | no | ||
| Energy Ball | grass | special | 90 | 100 | 10 | yes | |
| Entrainment | normal | status | 100 | 15 | no | ||
| Eruption | fire | special | 150 | 100 | 5 | yes | |
| Esper Wing | psychic | special | 80 | 100 | 10 | no | |
| Eternabeam | dragon | special | 160 | 90 | 5 | no | |
| Expanding Force | psychic | special | 80 | 100 | 10 | yes | |
| Explosion | normal | physical | 250 | 100 | 5 | yes | |
| Extrasensory | psychic | special | 80 | 100 | 20 | yes | |
| Extreme Speed | normal | physical | 80 | 100 | 5 | no | |
| Facade | normal | physical | 70 | 100 | 20 | yes | |
| Fairy Lock | fairy | status | 100 | 10 | no | ||
| Fairy Wind | fairy | special | 40 | 100 | 30 | yes | |
| Fake Out | normal | physical | 40 | 100 | 10 | yes | |
| Fake Tears | dark | status | 100 | 20 | no | ||
| False Surrender | dark | physical | 80 | 100 | 10 | yes | |
| False Swipe | normal | physical | 40 | 100 | 40 | no | |
| Feather Dance | flying | status | 100 | 15 | no | ||
| Feint | normal | physical | 30 | 100 | 10 | yes | |
| Feint Attack | dark | physical | 60 | 100 | 20 | yes | |
| Fell Stinger | bug | physical | 50 | 100 | 25 | yes | |
| Fickle Beam | dragon | special | 80 | 100 | 5 | no | |
| Fiery Dance | fire | special | 80 | 100 | 10 | no | |
| Fiery Wrath | dark | special | 90 | 100 | 10 | yes | |
| Fillet Away | normal | status | 100 | 10 | no | ||
| Final Gambit | fighting | special | 100 | 5 | no | ||
| Fire Blast | fire | special | 110 | 85 | 5 | 10% chance to burn | yes |
| Fire Fang | fire | physical | 65 | 95 | 15 | no | |
| Fire Lash | fire | physical | 80 | 100 | 15 | yes | |
| Fire Pledge | fire | special | 80 | 100 | 10 | no | |
| Fire Punch | fire | physical | 75 | 100 | 15 | 10% chance to burn | yes |
| Fire Spin | fire | special | 35 | 85 | 15 | no | |
| First Impression | bug | physical | 90 | 100 | 10 | yes | |
| Fishious Rend | water | physical | 85 | 100 | 10 | yes | |
| Fissure | ground | physical | 30 | 5 | no | ||
| Flail | normal | physical | 100 | 15 | no | ||
| Flame Burst | fire | special | 70 | 100 | 15 | yes | |
| Flame Charge | fire | physical | 50 | 100 | 20 | yes | |
| Flame Wheel | fire | physical | 60 | 100 | 25 | yes | |
| Flamethrower | fire | special | 90 | 100 | 15 | 10% chance to burn | yes |
| Flare Blitz | fire | physical | 120 | 100 | 15 | 10% chance to burn | yes |
| Flash | normal | status | 100 | 20 | no | ||
| Flash Cannon | steel | special | 80 | 100 | 10 | yes | |
| Flatter | dark | status | 100 | 15 | no | ||
| Fleur Cannon | fairy | special | 130 | 90 | 5 | yes | |
| Fling | dark | physical | 100 | 10 | no | ||
| Flip Turn | water | physical | 60 | 100 | 20 | no | |
| Floaty Fall | flying | physical | 90 | 95 | 15 | yes | |
| Floral Healing | fairy | status | 100 | 10 | no | ||
| Flower Shield | fairy | status | 100 | 10 | no | ||
| Flower Trick | grass | physical | 70 | 100 | 10 | no | |
| Fly | flying | physical | 90 | 95 | 15 | yes | |
| Flying Press | fighting | physical | 100 | 95 | 10 | yes | |
| Focus Blast | fighting | special | 120 | 70 | 5 | yes | |
| Focus Energy | normal | status | 100 | 30 | no | ||
| Focus Punch | fighting | physical | 150 | 100 | 20 | yes | |
| Follow Me | normal | status | 100 | 20 | no | ||
| Force Palm | fighting | physical | 60 | 100 | 10 | yes | |
| Foresight | normal | status | 100 | 40 | no | ||
| Forests Curse | grass | status | 100 | 20 | no | ||
| Foul Play | dark | physical | 95 | 100 | 15 | yes | |
| Freeze Dry | ice | special | 70 | 100 | 20 | yes | |
| Freeze Shock | ice | physical | 140 | 90 | 5 | no | |
| Freezing Glare | psychic | special | 90 | 100 | 10 | yes | |
| Freezy Frost | ice | special | 100 | 90 | 10 | no | |
| Frenzy Plant | grass | special | 150 | 90 | 5 | no | |
| Frost Breath | ice | special | 60 | 90 | 10 | yes | |
| Frustration | normal | physical | 100 | 20 | no | ||
| Fury Attack | normal | physical | 15 | 85 | 20 | hits 2 to 5 times | yes |
| Fury Cutter | bug | physical | 40 | 95 | 20 | yes | |
| Fury Swipes | normal | physical | 18 | 80 | 15 | hits 2 to 5 times | yes |
| Fusion Bolt | electric | physical | 100 | 100 | 5 | yes | |
| Fusion Flare | fire | special | 100 | 100 | 5 | yes | |
| Future Sight | psychic | special | 120 | 100 | 10 | yes | |
| Gastro Acid | poison | status | 100 | 10 | no | ||
| Gear Grind | steel | physical | 50 | 85 | 15 | always hits 2 times | yes |
| Gear Up | steel | status | 100 | 20 | no | ||
| Geomancy | fairy | status | 100 | 10 | no | ||
| Giga Drain | grass | special | 75 | 100 | 10 | yes | |
| Giga Impact | normal | physical | 150 | 90 | 5 | yes | |
| Gigaton Hammer | steel | physical | 160 | 100 | 5 | yes | |
| Glacial Lance | ice | physical | 120 | 100 | 5 | yes | |
| Glaciate | ice | special | 65 | 95 | 10 | no | |
| Glaive Rush | dragon | physical | 120 | 100 | 5 | yes | |
| Glare | normal | status | 100 | 30 | no | ||
| Glitzy Glow | psychic | special | 80 | 95 | 15 | no | |
| Grass Knot | grass | special | 100 | 20 | no | ||
| Grass Pledge | grass | special | 80 | 100 | 10 | no | |
| Grass Whistle | grass | status | 55 | 15 | no | ||
| Grassy Glide | grass | physical | 55 | 100 | 20 | yes | |
| Grassy Terrain | grass | status | 100 | 10 | no | ||
| Grav Apple | grass | physical | 80 | 100 | 10 | no | |
| Gravity | psychic | status | 100 | 5 | no | ||
| Growl | normal | status | 100 | 40 | no | ||
| Growth | normal | status | 100 | 20 | no | ||
| Grudge | ghost | status | 100 | 5 | no | ||
| Guard Split | psychic | status | 100 | 10 | no | ||
| Guard Swap | psychic | status | 100 | 10 | no | ||
| Guillotine | normal | physical | 30 | 5 | no | ||
| Gunk Shot | poison | physical | 120 | 80 | 5 | 30% chance to poison | yes |
| Gust | flying | special | 40 | 100 | 35 | yes | |
| Gyro Ball | steel | physical | 100 | 5 | no | ||
| Hail | ice | status | 100 | 10 | no | ||
| Hammer Arm | fighting | physical | 100 | 90 | 10 | yes | |
| Hard Press | steel | physical | 100 | 10 | no | ||
| Harden | normal | status | 100 | 30 | no | ||
| Haze | ice | status | 100 | 30 | no | ||
| Head Charge | normal | physical | 120 | 100 | 15 | yes | |
| Head Smash | rock | physical | 150 | 80 | 5 | yes | |
| Headbutt | normal | physical | 70 | 100 | 15 | yes | |
| Headlong Rush | ground | physical | 120 | 100 | 5 | yes | |
| Heal Bell | normal | status | 100 | 5 | no | ||
| Heal Block | psychic | status | 100 | 15 | no | ||
| Heal Order | bug | status | 100 | 10 | no | ||
| Heal Pulse | psychic | status | 100 | 10 | no | ||
| Healing Wish | psychic | status | 100 | 10 | no | ||
| Heart Stamp | psychic | physical | 60 | 100 | 25 | yes | |
| Heart Swap | psychic | status | 100 | 10 | no | ||
| Heat Crash | fire | physical | 100 | 10 | no | ||
| Heat Wave | fire | special | 95 | 90 | 10 | yes | |
| Heavy Slam | steel | physical | 100 | 10 | no | ||
| Helping Hand | normal | status | 100 | 20 | no | ||
| Hex | ghost | special | 65 | 100 | 10 | yes | |
| Hidden Power | normal | special | 60 | 100 | 15 | yes | |
| High Horsepower | ground | physical | 95 | 95 | 10 | yes | |
| High Jump Kick | fighting | physical | 130 | 90 | 10 | yes | |
| Hone Claws | dark | status | 100 | 15 | no | ||
| Horn Attack | normal | physical | 65 | 100 | 25 | yes | |
| Horn Drill | normal | physical | 30 | 5 | no | ||
| Horn Leech | grass | physical | 75 | 100 | 10 | yes | |
| Howl | normal | status | 100 | 40 | no | ||
| Hurricane | flying | special | 110 | 70 | 10 | yes | |
| Hydro Cannon | water | special | 150 | 90 | 5 | no | |
| Hydro Pump | water | special | 110 | 80 | 5 | yes | |
| Hydro Steam | water | special | 80 | 100 | 15 | no | |
| Hyper Beam | normal | special | 150 | 90 | 5 | yes | |
| Hyper Drill | normal | physical | 100 | 100 | 5 | yes | |
| Hyper Fang | normal | physical | 80 | 90 | 15 | yes | |
| Hyper Voice | normal | special | 90 | 100 | 10 | yes | |
| Hyperspace Fury | dark | physical | 100 | 100 | 5 | no | |
| Hyperspace Hole | psychic | special | 80 | 100 | 5 | yes | |
| Hypnosis | psychic | status | 60 | 20 | 100% chance to put to sleep | no | |
| Ice Ball | ice | physical | 30 | 90 | 20 | no | |
| Ice Beam | ice | special | 90 | 100 | 10 | yes | |
| Ice Burn | ice | special | 140 | 90 | 5 | no | |
| Ice Fang | ice | physical | 65 | 95 | 15 | no | |
| Ice Hammer | ice | physical | 100 | 90 | 10 | yes | |
| Ice Punch | ice | physical | 75 | 100 | 15 | yes | |
| Ice Shard | ice | physical | 40 | 100 | 30 | yes | |
| Ice Spinner | ice | physical | 80 | 100 | 15 | yes | |
| Icicle Crash | ice | physical | 85 | 90 | 10 | yes | |
| Icicle Spear | ice | physical | 25 | 100 | 30 | hits 2 to 5 times | yes |
| Icy Wind | ice | special | 55 | 95 | 15 | yes | |
| Imprison | psychic | status | 100 | 10 | no | ||
| Incinerate | fire | special | 60 | 100 | 15 | yes | |
| Infernal Parade | ghost | special | 60 | 100 | 15 | no | |
| Inferno | fire | special | 100 | 50 | 5 | yes | |
| Infestation | bug | special | 20 | 100 | 20 | yes | |
| Ingrain | grass | status | 100 | 20 | no | ||
| Instruct | psychic | status | 100 | 15 | no | ||
| Ion Deluge | electric | status | 100 | 25 | no | ||
| Iron Defense | steel | status | 100 | 15 | no | ||
| Iron Head | steel | physical | 80 | 100 | 15 | yes | |
| Iron Tail | steel | physical | 100 | 75 | 15 | yes | |
| Ivy Cudgel | grass | physical | 100 | 100 | 10 | yes | |
| Jaw Lock | dark | physical | 80 | 100 | 10 | yes | |
| Jet Punch | water | physical | 60 | 100 | 15 | no | |
| Judgment | normal | special | 100 | 100 | 10 | no | |
| Jump Kick | fighting | physical | 100 | 95 | 10 | yes | |
| Jungle Healing | grass | status | 100 | 10 | no | ||
| Karate Chop | fighting | physical | 50 | 100 | 25 | yes | |
| Kinesis | psychic | status | 80 | 15 | no | ||
| Kings Shield | steel | status | 100 | 10 | no | ||
| Knock Off | dark | physical | 65 | 100 | 20 | yes | |
| Kowtow Cleave | dark | physical | 85 | 100 | 10 | yes | |
| Lands Wrath | ground | physical | 90 | 100 | 10 | no | |
| Laser Focus | normal | status | 100 | 30 | no | ||
| Lash Out | dark | physical | 75 | 100 | 5 | yes | |
| Last Resort | normal | physical | 140 | 100 | 5 | yes | |
| Last Respects | ghost | physical | 50 | 100 | 10 | no | |
| Lava Plume | fire | special | 80 | 100 | 15 | yes | |
| Leaf Blade | grass | physical | 90 | 100 | 15 | yes | |
| Leaf Storm | grass | special | 130 | 90 | 5 | yes | |
| Leaf Tornado | grass | special | 65 | 90 | 10 | yes | |
| Leafage | grass | physical | 40 | 100 | 40 | yes | |
| Leech Life | bug | physical | 80 | 100 | 10 | yes | |
| Leech Seed | grass | status | 90 | 10 | no | ||
| Leer | normal | status | 100 | 30 | no | ||
| Lick | ghost | physical | 30 | 100 | 30 | yes | |
| Life Dew | water | status | 100 | 10 | heals 25% of max HP | no | |
| Light Of Ruin | fairy | special | 140 | 90 | 5 | yes | |
| Light Screen | psychic | status | 100 | 30 | no | ||
| Liquidation | water | physical | 85 | 100 | 10 | yes | |
| Lock On | normal | status | 100 | 5 | no | ||
| Lovely Kiss | normal | status | 75 | 10 | 100% chance to put to sleep | no | |
| Low Kick | fighting | physical | 100 | 20 | no | ||
| Low Sweep | fighting | physical | 65 | 100 | 20 | no | |
| Lucky Chant | normal | status | 100 | 30 | no | ||
| Lumina Crash | psychic | special | 80 | 100 | 10 | no | |
| Lunar Blessing | psychic | status | 100 | 5 | no | ||
| Lunar Dance | psychic | status | 100 | 10 | no | ||
| Lunge | bug | physical | 80 | 100 | 15 | yes | |
| Luster Purge | psychic | special | 95 | 100 | 5 | yes | |
| Mach Punch | fighting | physical | 40 | 100 | 30 | yes | |
| Magic Coat | psychic | status | 100 | 15 | no | ||
| Magic Powder | psychic | status | 100 | 20 | no | ||
| Magic Room | psychic | status | 100 | 10 | no | ||
| Magical Leaf | grass | special | 60 | 100 | 20 | no | |
| Magma Storm | fire | special | 100 | 75 | 5 | no | |
| Magnet Bomb | steel | physical | 60 | 100 | 20 | no | |
| Magnet Rise | electric | status | 100 | 10 | no | ||
| Magnetic Flux | electric | status | 100 | 20 | no | ||
| Magnitude | ground | physical | 100 | 30 | no | ||
| Make It Rain | steel | special | 120 | 100 | 5 | yes | |
| Malignant Chain | poison | special | 100 | 100 | 5 | yes | |
| Mat Block | fighting | status | 100 | 10 | no | ||
| Matcha Gotcha | grass | special | 80 | 90 | 15 | no | |
| Me First | normal | status | 100 | 20 | no | ||
| Mean Look | normal | status | 100 | 5 | no | ||
| Meditate | psychic | status | 100 | 40 | no | ||
| Mega Drain | grass | special | 40 | 100 | 15 | yes | |
| Mega Kick | normal | physical | 120 | 75 | 5 | yes | |
| Mega Punch | normal | physical | 80 | 85 | 20 | yes | |
| Megahorn | bug | physical | 120 | 85 | 10 | yes | |
| Memento | dark | status | 100 | 10 | no | ||
| Metal Burst | steel | physical | 100 | 10 | no | ||
| Metal Claw | steel | physical | 50 | 95 | 35 | yes | |
| Metal Sound | steel | status | 85 | 40 | no | ||
| Meteor Assault | fighting | physical | 150 | 100 | 5 | no | |
| Meteor Beam | rock | special | 120 | 90 | 10 | no | |
| Meteor Mash | steel | physical | 90 | 90 | 10 | yes | |
| Metronome | normal | status | 100 | 10 | no | ||
| Mighty Cleave | rock | physical | 95 | 100 | 5 | yes | |
| Milk Drink | normal | status | 100 | 5 | heals 50% of max HP | yes | |
| Mimic | normal | status | 100 | 10 | no | ||
| Mind Blown | fire | special | 150 | 100 | 5 | no | |
| Mind Reader | normal | status | 100 | 5 | no | ||
| Minimize | normal | status | 100 | 10 | no | ||
| Miracle Eye | psychic | status | 100 | 40 | no | ||
| Mirror Coat | psychic | special | 100 | 20 | no | ||
| Mirror Move | flying | status | 100 | 20 | no | ||
| Mirror Shot | steel | special | 65 | 85 | 10 | yes | |
| Mist | ice | status | 100 | 30 | no | ||
| Mist Ball | psychic | special | 95 | 100 | 5 | yes | |
| Misty Explosion | fairy | special | 100 | 100 | 5 | no | |
| Misty Terrain | fairy | status | 100 | 10 | no | ||
| Moonblast | fairy | special | 95 | 100 | 15 | yes | |
| Moongeist Beam | ghost | special | 100 | 100 | 5 | yes | |
| Moonlight | fairy | status | 100 | 5 | heals 50% of max HP | yes | |
| Morning Sun | normal | status | 100 | 5 | heals 50% of max HP | yes | |
| Mortal Spin | poison | physical | 30 | 100 | 15 | no | |
| Mountain Gale | ice | physical | 100 | 85 | 10 | yes | |
| Mud Bomb | ground | special | 65 | 85 | 10 | yes | |
| Mud Shot | ground | special | 55 | 95 | 15 | yes | |
| Mud Slap | ground | special | 20 | 100 | 10 | yes | |
| Mud Sport | ground | status | 100 | 15 | no | ||
| Muddy Water | water | special | 90 | 85 | 10 | yes | |
| Multi Attack | normal | physical | 120 | 100 | 10 | yes | |
| Mystical Fire | fire | special | 75 | 100 | 10 | yes | |
| Mystical Power | psychic | special | 70 | 90 | 10 | no | |
| Nasty Plot | dark | status | 100 | 20 | no | ||
| Natural Gift | normal | physical | 100 | 15 | no | ||
| Nature Power | normal | status | 100 | 20 | no | ||
| Natures Madness | fairy | special | 90 | 10 | no | ||
